Difference between revisions of "AIM-Linux/ROM-2820"
From ESS-WIKI
Line 1: | Line 1: | ||
{{DISPLAYTITLE:ROM-2820}} | {{DISPLAYTITLE:ROM-2820}} | ||
− | + | ||
{| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | {| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | ||
|- | |- | ||
| style="width: 300px;text-align: center;vertical-align: top;" | [[File:ROM-2620 03--20230112152916.jpg|360px|ROM-2620 03--20230112152916.jpg]] | | style="width: 300px;text-align: center;vertical-align: top;" | [[File:ROM-2620 03--20230112152916.jpg|360px|ROM-2620 03--20230112152916.jpg]] | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
− | Advantech ROM- | + | Advantech ROM-2820 OSM 1.1 Computer-on-Module is powered by NXP i.MX 93 SoC which includes Cortex-A55 Dual-core in combination with one Cortex-M33 real time processor, Ethos®-U65 Neural Processing Unit (NPU) and 2D graphics engine. It provides USB2.0, Gigabit Ethernet, MIPI-CSI, I2C, SPI, GPIO, CAN-FD and MIPI DSI display for embedded applications |
− | *NXP | + | *NXP i.MX 93 Cortex-A55 Dual-core (up to 1.7GHz) |
*1 x Arm Cortex-M33 core | *1 x Arm Cortex-M33 core | ||
− | + | *1 x Ethos®-U65 microNPU | |
− | *1 x | + | *1 x 2GB LPDDR4X up to 3733MT/s |
− | * | + | *2 x USB 2.0, 5 x UART, 4 x I2C, 16 x GPIO, 2 x PWM, 2 x CAN-FD |
− | *Support Ycoto Linux | + | *Compact size form factor - OSM Size L (45 x 45 mm) |
+ | *Support Ycoto Linux | ||
|} | |} | ||
Line 28: | Line 29: | ||
|- | |- | ||
| style="vertical-align: top;line-height:20px;" | | | style="vertical-align: top;line-height:20px;" | | ||
− | <span style="font-size:medium;">'''Yocto 4.2 (Kernel 6.1.22)'''<br/> | + | <span style="font-size:medium;">'''Yocto 4.2 (Kernel 6.1.22)'''<br/> </span> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
|} | |} | ||
Line 68: | Line 61: | ||
| | ||
+ | <div id="gtx-trans" style="position: absolute; left: 341px; top: 456.052px;"><div class="gtx-trans-icon"> </div> </div> |
Revision as of 03:32, 2 May 2024
|
|
|