Difference between revisions of "IoTGateway/Features/Linux"
From ESS-WIKI
(50 intermediate revisions by 6 users not shown) | |||
Line 119: | Line 119: | ||
| Linux | | Linux | ||
| WiFi & BT dual-band M.2 wireless module, a/b/g/n/ac, 2T2R, BT4.1, (A-E key) | | WiFi & BT dual-band M.2 wireless module, a/b/g/n/ac, 2T2R, BT4.1, (A-E key) | ||
+ | |- | ||
+ | | [https://www.advantech.tw/products/1-2r51yz/ewm-w168/mod_a3eed31a-d6d9-46d8-a152-51b1d848a6eb EWM-W168] | ||
+ | | [[IoTGateway/Features/Linux/Module#EWM-W168|Wifi/Bluetooth]] | ||
+ | | Linux | ||
+ | | IEEE 802.11 a/b/g/n/ac PCIE WIFI with Bluetooth 4.2 combo HMC. | ||
+ | |- | ||
+ | | [https://buy.advantech.com/Peripherals-Modules/Wireless-Modules-Mini-PCIe-Wi-Fi-Bluetooth/model-EWM-W170H01E.htm EWM-W170H01E] | ||
+ | | [[IoTGateway/Features/Linux/Module#EWM-W170|WiFi]] | ||
+ | | Linux | ||
+ | | Half-size Mini PCIe IOT P-Product, USB bus interface HMC type 802.11AC module | ||
|- | |- | ||
| [https://www.advantech.com/products/1-2r51yz/ewm-w188/mod_6f29106b-9bb8-4f76-ac91-b0a6bba844aa EWM-W188] | | [https://www.advantech.com/products/1-2r51yz/ewm-w188/mod_6f29106b-9bb8-4f76-ac91-b0a6bba844aa EWM-W188] | ||
Line 124: | Line 134: | ||
| Linux | | Linux | ||
| 802.11 ac/a/b/g/n dual band 2x2 wifi and Bluetooth combo M.2 2230 module | | 802.11 ac/a/b/g/n dual band 2x2 wifi and Bluetooth combo M.2 2230 module | ||
+ | |- | ||
+ | | AIW-154 | ||
+ | | [[IoTGateway/Features/Linux/Module#AIW-W154|Wifi/Bluetooth]] | ||
+ | | Linux | ||
+ | | PCIE-WLAN-UART-BT-8997 | ||
+ | |- | ||
+ | | AIW-165 | ||
+ | | [[IoTGateway/Features/Linux/Module#AIW-W165|Wifi/Bluetooth]] | ||
+ | | Linux | ||
+ | | PCIE-WLAN-UART-BT-9088 | ||
|- | |- | ||
| [http://www.amtel.co.kr/english/product/list?category=1020 AM Telecom AMM561KT] | | [http://www.amtel.co.kr/english/product/list?category=1020 AM Telecom AMM561KT] | ||
Line 140: | Line 160: | ||
| HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface<br/> | | HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface<br/> | ||
|- | |- | ||
− | | Sierra AirPrime_MC7430 | + | | [https://www.sierrawireless.com/products-and-solutions/embedded-solutions/networking-modules/ Sierra AirPrime_MC7430] |
| [http://ess-wiki.advantech.com.tw/view/IoTGateway/Features/Linux/Module#Sierra_AirPrime_MC7430 4G] | | [http://ess-wiki.advantech.com.tw/view/IoTGateway/Features/Linux/Module#Sierra_AirPrime_MC7430 4G] | ||
| Linux | | Linux | ||
| HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface<br/> | | HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface<br/> | ||
|- | |- | ||
− | | [http://www.telit.com/fileadmin/user_upload/products/Downloads/3G/xe910/Telit_HE910_Hardware_User_Guide_r27.pdf Telit HE910-D] | + | | [https://www.sierrawireless.com/products-and-solutions/embedded-solutions/networking-modules/ Sierra AirPrime EM7565] |
− | | [[IoTGateway/Features/Linux/Module#Telit_HE910-D|3G]] | + | | [http://ess-wiki.advantech.com.tw/view/IoTGateway/Features/Linux/Module#Sierra_AirPrime_EM7565 4G] |
+ | | Linux | ||
+ | | HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface<br/> | ||
+ | |- | ||
+ | | [http://www.telit.com/fileadmin/user_upload/products/Downloads/3G/xe910/Telit_HE910_Hardware_User_Guide_r27.pdf Telit HE910-D]<br/> | ||
+ | | [[IoTGateway/Features/Linux/Module#Telit_HE910-D|3G]]<br/> | ||
| Android 5.0/6.0 | | Android 5.0/6.0 | ||
− | | HSUPA Full-size Mini PCIe Card | + | | HSUPA Full-size Mini PCIe Card<br/> |
+ | |- | ||
+ | | Telit LE910C4<br/> | ||
+ | | [[IoTGateway/Features/Linux/Module#Telit_LE910C4|4G]]<br/> | ||
+ | | Linux<br/> | ||
+ | | <font size="2" face="Arial" color="#000000">4G LTE modules</font> Mini PCIe Card<br/> | ||
|- | |- | ||
| [http://www.quectel.com/product/uc20.htm QUECTEL UC20-G] | | [http://www.quectel.com/product/uc20.htm QUECTEL UC20-G] | ||
Line 174: | Line 204: | ||
| Linux | | Linux | ||
| HSUPA Full-size Mini PCIe Card | | HSUPA Full-size Mini PCIe Card | ||
+ | |- | ||
+ | | Fibocom-NL668 | ||
+ | | [[IoTGateway/Features/Linux/Module#Fibocom_NL668|4G]] | ||
+ | | Android7.1.2 | ||
+ | | USB Card | ||
|- | |- | ||
| EWM-C117 | | EWM-C117 | ||
| [[IoTGateway/Features/Linux/Module#EWM-C117|4G]] | | [[IoTGateway/Features/Linux/Module#EWM-C117|4G]] | ||
− | | Linux/ | + | | Linux/Android |
| USB Card | | USB Card | ||
+ | |- | ||
+ | | EWM-C145 | ||
+ | | [[IoTGateway/Features/Linux/Module#EWM-C145|4G]] | ||
+ | | Linux | ||
+ | | mini PCI-e module | ||
+ | |- | ||
+ | | EETI_eGTouch | ||
+ | | [[IoTGateway/Features/Linux/Module#EETI_eGTouch|Touch]] | ||
+ | | Linux/Android10.0 | ||
+ | | USB | ||
|- | |- | ||
| [http://www.advantech.tw/products/6353e087-ac5d-4e4f-b508-cdd191e80d5e/emio-200u3/mod_bc13d9d0-1732-4c88-9cc7-6f19e99ff295 EMIO-200U3] | | [http://www.advantech.tw/products/6353e087-ac5d-4e4f-b508-cdd191e80d5e/emio-200u3/mod_bc13d9d0-1732-4c88-9cc7-6f19e99ff295 EMIO-200U3] | ||
Line 204: | Line 249: | ||
| Linux | | Linux | ||
| relay actuator and isolated digital input module for USB bus<br/> | | relay actuator and isolated digital input module for USB bus<br/> | ||
+ | |- | ||
+ | | [[EWM-C109FT01E|EWM-C109FT01E]] | ||
+ | | [[IoTGateway/Features/Linux/Module#EWM-C109FT01E|3G]] | ||
+ | | Linux | ||
+ | | HSUPA Full-size Mini PCIe Card<br/> | ||
|} | |} | ||
<section end="module"></section> | <section end="module"></section> | ||
+ | |||
+ | = Bridge ICs = | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! <br/> | ||
+ | ! <span>Bridge IC</span><br/> | ||
+ | ! <span>Platform</span><br/> | ||
+ | ! <span>Product</span><br/> | ||
+ | ! <span>HotPlug</span><br/> | ||
+ | ! <span>Kernel</span><br/> | ||
+ | ! <span>Note</span><br/> | ||
+ | |- | ||
+ | | <span>DP to HDMI</span><br/> | ||
+ | | <span>parade,ps171</span><br/> | ||
+ | | <span>RK3399</span><br/> | ||
+ | | <div style="text-align: center; -en-clipboard:true"><span>DS-100</span></div><div style="text-align: center"><span>DS-211</span></div><br/> | ||
+ | | <span>YES</span><br/> | ||
+ | | <span>4.4</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <span>DP to HDMI</span><br/> | ||
+ | | <span>parade,ps186</span><br/> | ||
+ | | <span>RK3399</span><br/> | ||
+ | | <span>RSB-4710</span><br/> | ||
+ | | <span>YES</span><br/> | ||
+ | | <span>4.4</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <span>MIPI to HDMI</span><br/> | ||
+ | | <span>adi,adv7535</span><br/> | ||
+ | | <div style="text-align: center; -en-clipboard:true"><span>iMX8QM</span></div><div style="text-align: center"><span>iMX8QXP</span></div><div style="text-align: center"><span>iMX8M</span></div><div style="text-align: center"><span>iMX8MM</span><br/></div><br/> | ||
+ | | <div style="text-align: center; -en-clipboard:true"><span>ROM-7720</span></div><div style="text-align: center"><span>ROM-5620</span></div><div style="text-align: center"><span>ROM-5720</span></div><div style="text-align: center"><span>ROM-5721</span></div><br/> | ||
+ | | <span>NO</span><br/> | ||
+ | | <span>imx_4.14.98_2.0.0_ga</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <span>MIPI to eDP</span><br/> | ||
+ | | <span>ti,sn65dsi86</span><br/> | ||
+ | | <span>iMX8MM</span><br/> | ||
+ | | <span>ROM-5721</span><br/> | ||
+ | | <span>YES</span><br/> | ||
+ | | <span>imx_4.14.98_2.0.0_ga</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <span>MIPI to LVDS</span><br/> | ||
+ | | <span>toshiba,tc35877</span><br/> | ||
+ | | <span>iMX8MM</span><br/> | ||
+ | | <span>ROM-5721</span><br/> | ||
+ | | <span>NO</span><br/> | ||
+ | | <span>imx_4.14.98_2.0.0_ga</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <span>MIPI to LVDS</span><br/> | ||
+ | | <span>toshiba,tc35877</span><br/> | ||
+ | | <span>RK3399</span><br/> | ||
+ | | <span>RSB-4710</span><br/> | ||
+ | | <span>NO</span><br/> | ||
+ | | <span>4.4</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <span>LVDS to HDMI</span><br/> | ||
+ | | <span>ite,it6263</span><br/> | ||
+ | | <span>iMX8QXP</span><br/> | ||
+ | | <span>ROM-5620</span><br/> | ||
+ | | <span>YES</span><br/> | ||
+ | | <span>imx_4.14.98_2.0.0_ga</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <span>HDMI-IN to MIPI-CSI</span><br/> | ||
+ | | <span>toshiba,358743</span><br/> | ||
+ | | <span>iMX6Q</span><br/> | ||
+ | | <span>DMS-ST17</span><br/> | ||
+ | | <span>YES</span><br/> | ||
+ | | <span>imx_4.1.15</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <span>HDMI-IN to MIPI-CSI</span><br/> | ||
+ | | <span>toshiba,358743</span><br/> | ||
+ | | <span>iMX6Q</span><br/> | ||
+ | | <span>DMS-ST06</span><br/> | ||
+ | | <span>YES</span><br/> | ||
+ | | <span>imx_4.1.15</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |} | ||
= Display = | = Display = | ||
Line 303: | Line 446: | ||
| Android | | Android | ||
| 5.7" 4:3, Single Channel, LVDS 640x480 | | 5.7" 4:3, Single Channel, LVDS 640x480 | ||
+ | |- | ||
+ | | G156HCE-L01 | ||
+ | | [[IoTGateway/Features/Android/Display#G156HCE-L01|Dual Channel]] | ||
+ | | Linux | ||
+ | | 15.6" LVDS panel | ||
+ | |- | ||
+ | | G121XCE-L02 | ||
+ | | [[IoTGateway/Features/Android/Display#G121XCE-L02|Single Channel]] | ||
+ | | Linux | ||
+ | | 12.1" LVDS panel | ||
+ | |- | ||
+ | | G104XCE-L01 | ||
+ | | [[IoTGateway/Features/Android/Display#G104XCE-L01|Single Channel]] | ||
+ | | Linux | ||
+ | | 10.4" LVDS panel | ||
+ | |- | ||
+ | | AUO G070VW01 | ||
+ | | [[IoTGateway/Features/Android/Display#G070VW01|Single Channel]] | ||
+ | | Linux | ||
+ | | 7" LVDS panel | ||
+ | |- | ||
+ | | AUO G101UAN02 | ||
+ | | [[IoTGateway/Features/Android/Display#AUOG101UAN02|Single Channel]] | ||
+ | | Linux | ||
+ | | 10.1" WUXGA Color TFT-LCD with LED Backlight design | ||
|} | |} | ||
*[http://ess-wiki.advantech.com.tw/view/IoTGateway/Features/Linux/Display#HOWTOs How to setup display settings] | *[http://ess-wiki.advantech.com.tw/view/IoTGateway/Features/Linux/Display#HOWTOs How to setup display settings] | ||
+ | |||
+ | *[http://ess-wiki.advantech.com.tw/view/IoTGateway/Features/Linux/Display#ThreeDisplayImx8 How to setup three display settings in IMX8] | ||
== Limitation == | == Limitation == | ||
*[[IoTGateway/Features/Linux/Display#Limitation|i.MX6]] | *[[IoTGateway/Features/Linux/Display#Limitation|i.MX6]] | ||
+ | |||
+ | <section end="display"></section> | ||
+ | |||
+ | == Logo == | ||
+ | |||
+ | *[[IoTGateway/Features/Linux/Display#LOGO_IMX6|LOGO_IMX6]] | ||
<section end="display"></section> | <section end="display"></section> | ||
Line 375: | Line 551: | ||
| [[IoTGateway/Features/Linux/Software#Bluetooth|Bluetooth]] | | [[IoTGateway/Features/Linux/Software#Bluetooth|Bluetooth]] | ||
| Tips for Bluetooth tool | | Tips for Bluetooth tool | ||
+ | |- | ||
+ | | [[IoTGateway/Features/Linux/Software#Bluetooth_Yocto|Bluetooth_Yocto]] | ||
+ | | Tips for Bluetooth tool in Yocto | ||
|- | |- | ||
| [[IoTGateway/Features/Linux/Software#GPS|GPS]] | | [[IoTGateway/Features/Linux/Software#GPS|GPS]] | ||
Line 390: | Line 569: | ||
| [[IoTGateway/Features/Linux/Software#Customized_GPIO_Function|Customized GPIO Function]] | | [[IoTGateway/Features/Linux/Software#Customized_GPIO_Function|Customized GPIO Function]] | ||
| Tips for customized GPIO function | | Tips for customized GPIO function | ||
+ | |- | ||
+ | | [Https://github.com/ADVANTECH-Corp/uboot-imx6/commit/8ffee8cb6e5494ada56f4abe1925d093e75eb628/ Don't Check SPI JEDEC ID] | ||
+ | | Don't check SPI JEDEC ID in Ycoto2.1 U-boot Github | ||
+ | |- | ||
+ | | [[:File:Ltib_uboot_update.docx|Don't_Check_SPI_JEDEC_ID]] | ||
+ | | Don't check SPI JEDEC ID in Ltib U-boot 2009.08 | ||
|} | |} | ||
Line 398: | Line 583: | ||
#[[WISE-PaaS/RMM_Agent|RMM Agent]] | #[[WISE-PaaS/RMM_Agent|RMM Agent]] | ||
#[[RISC_FOTA|RISC_FOTA]] | #[[RISC_FOTA|RISC_FOTA]] | ||
− | #[ | + | #[[WISE-PaaS/Azure_Service|Azure Service]] |
+ | #[[SW_Service/IMX8_Display|IMX8_Display]] | ||
+ | #[[SW_Service/IMX8_Address_Map|IMX8_Address_Map]] | ||
<headertabs></headertabs> | <headertabs></headertabs> |
Latest revision as of 03:20, 7 August 2023
[edit]
Feature | Description |
---|---|
ADC | On-module analogue to digital converters (ADC) |
Audio | Audio test |
Backlight | Tips for backlight operations |
Camera | How to use camera |
CAN Bus | How to use CAN Bus |
CPU | Change CPU related setting |
Ethernet | Ethernet test and benchmark |
Framebuffer | Get mode and play video |
GPIO | How to use GPIO by sysfs |
GPS | GPS module testing |
I2C | i2ctool introduction |
IR | How to test IR |
SPWG/JEDIA | How to setting SPWG/JEIDA mode |
RTC | How to test Real-time clock |
SATA | SATA disk test |
SD/MMC | SD/MMC test |
SPI | SPI flash test |
UART | UART test |
USB | USB host/client test |
Watchdog | How to test Watchdog |
Led | Led test |
Name | Function | OS | Description |
---|---|---|---|
EWM-C106FT01E | 3G | Android 4.x | HSUPA Full-size Mini PCIe Card |
EWM-W142F01E | WiFi | Android 4.x | CIRCUIT MODULE, 802.11 b/g/n,AR9287,2T2R,Full size Mini PCIe |
EWM-W151H01E | WiFi | Advantech 802.11bgn RTL8188EE 1T1R, 1-connector | |
EWM-W155H01E | Bluetooth | Linux | Half-size Mini PCIe Card with 802.11abgn 2T2R with BT4.0, Atheros AR9462 |
EWM-W155H01E | WiFi | Android 5.0 | Half-size Mini PCIe Card with 802.11abgn 2T2R with BT4.0, Atheros AR9462 |
EWM-W157H01E | Wifi/Bluetooth | Linux | Half-size Mini PCIe Card with 802.11a/b/g/n/ac with 1T1R, BT4.0, Realtek RTL8821AE |
EWM-W163M201E | Wifi/Bluetooth | Linux | WiFi & BT dual-band M.2 wireless module, a/b/g/n/ac, 2T2R, BT4.1, (A-E key) |
EWM-W168 | Wifi/Bluetooth | Linux | IEEE 802.11 a/b/g/n/ac PCIE WIFI with Bluetooth 4.2 combo HMC. |
EWM-W170H01E | WiFi | Linux | Half-size Mini PCIe IOT P-Product, USB bus interface HMC type 802.11AC module |
EWM-W188 | Wifi/Bluetooth | Linux | 802.11 ac/a/b/g/n dual band 2x2 wifi and Bluetooth combo M.2 2230 module |
AIW-154 | Wifi/Bluetooth | Linux | PCIE-WLAN-UART-BT-8997 |
AIW-165 | Wifi/Bluetooth | Linux | PCIE-WLAN-UART-BT-9088 |
AM Telecom AMM561KT | 4G | Linux | LTE-M M.2 type mini PCIe Card with a USB 2.0 interface |
Sierra AirPrime MC8090 | 3G | Linux | HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface |
Sierra AirPrime MC7304 | 4G |
Linux | HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface |
Sierra AirPrime_MC7430 | 4G | Linux | HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface |
Sierra AirPrime EM7565 | 4G | Linux | HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface |
Telit HE910-D |
3G |
Android 5.0/6.0 | HSUPA Full-size Mini PCIe Card |
Telit LE910C4 |
4G |
Linux |
4G LTE modules Mini PCIe Card |
QUECTEL UC20-G | 3G | Android 4.4.2 | HSUPA Full-size Mini PCIe Card |
QUECTEL UC20-G | 3G | Linux | HSUPA Full-size Mini PCIe Card |
QUECTEL EC20-E | 4G | Linux | HSUPA Full-size Mini PCIe Card |
QUECTEL EC25-A | 4G | Linux | HSUPA Full-size Mini PCIe Card (Note: The LTE frequency cannot support in Taiwan) |
QUECTEL EC25-AU | 4G | Linux | HSUPA Full-size Mini PCIe Card |
Fibocom-NL668 | 4G | Android7.1.2 | USB Card |
EWM-C117 | 4G | Linux/Android | USB Card |
EWM-C145 | 4G | Linux | mini PCI-e module |
EETI_eGTouch | Touch | Linux/Android10.0 | USB |
EMIO-200U3 | USB | Linux | Provide a simple method of adapting two USB 3.0 devices to a modern PCIe x 1 port |
AzureWave AW-CB178NF | Wifi/Bluetooth | Linux | AW-CB178NF. M.2 module supports PCIE for WLAN and high speed USB interface for Bluetooth 4.2 to the host processor |
AzureWave AW-NB136NF | Wifi/Bluetooth | Linux | Azurewave AW-NB136NF / 802.11a/b/g/n WiFi + Bluetooth 4.0 / NGFF (M.2 1630) |
Advantech USB-4704 | USB | Linux | 48 kS/s, 14-bit, 8-ch Multifunction USB Module |
Advantech USB-4761 | USB | Linux | relay actuator and isolated digital input module for USB bus |
EWM-C109FT01E | 3G | Linux | HSUPA Full-size Mini PCIe Card |
|
Bridge IC |
Platform |
Product |
HotPlug |
Kernel |
Note |
---|---|---|---|---|---|---|
DP to HDMI |
parade,ps171 |
RK3399 |
DS-100 DS-211 |
YES |
4.4 |
|
DP to HDMI |
parade,ps186 |
RK3399 |
RSB-4710 |
YES |
4.4 |
|
MIPI to HDMI |
adi,adv7535 |
iMX8QM iMX8QXP iMX8M iMX8MM |
ROM-7720 ROM-5620 ROM-5720 ROM-5721 |
NO |
imx_4.14.98_2.0.0_ga |
|
MIPI to eDP |
ti,sn65dsi86 |
iMX8MM |
ROM-5721 |
YES |
imx_4.14.98_2.0.0_ga |
|
MIPI to LVDS |
toshiba,tc35877 |
iMX8MM |
ROM-5721 |
NO |
imx_4.14.98_2.0.0_ga |
|
MIPI to LVDS |
toshiba,tc35877 |
RK3399 |
RSB-4710 |
NO |
4.4 |
|
LVDS to HDMI |
ite,it6263 |
iMX8QXP |
ROM-5620 |
YES |
imx_4.14.98_2.0.0_ga |
|
HDMI-IN to MIPI-CSI |
toshiba,358743 |
iMX6Q |
DMS-ST17 |
YES |
imx_4.1.15 |
|
HDMI-IN to MIPI-CSI |
toshiba,358743 |
iMX6Q |
DMS-ST06 |
YES |
imx_4.1.15 |
|
|
|
|
|
|
|
|
Module Name | Type | OS | Description |
---|---|---|---|
96LEDK-A070WV35NB1 | Single Channel | Linux | 7" Color TFT-LCD Panel, 800 x 480 |
96LEDK-A121XG50NE1 | Single Channel | Linux | 12.1" Color TFT-LCD Panel, 1024 x 768 |
96LEDK-C070WV50NA1 | Single Channel | U-Boot | 7" LED Panel 500N 800X480(G) |
CHIMEI INNOLUX M185BGE | Single Channel | Linux | 18.5" Color TFT-LCD Panel, 1366 x 768 |
AUO M240HW01-VB | Single Channel | Linux | 24" Color TFT-LCD Panel, 1920 x 1080, Dual channels |
AUO G101UAN02 | MIPI DSI | Linux | 10.1” WUXGA Color TFT-LCD with LED Backlight design |
IDK-1105R-50VGA1E | Touchscreen | Linux | 5.7” 640X480 VGA with 4-wire Resistive Touch Solution and LVDS Interface |
IDK-1107WR-40WVA1E | Touchscreen | Linux/Android | 7" 800x480 LVDS 400nits -20~70℃ LED 6/8-bit with 4-wire Resistive Touch Display Kit |
IDK-1107WP-50WVA1E |
Touchscreen |
Linux |
7" 800x480 LVDS 400nits -20~70℃ LED 6/8-bit with 4-wire Capacitive Touch Display Kit |
IDK-1115R-40XGC1E | Single Channel | U-Boot | LCD DISPLAY, 15" LED panel 1024x768(G) with 5W R-touch |
IDK-1115P-40XGC1E | Single Channel | Linux | 15" 1024x768 LVDS 400nits -20 to +70℃ LED 50K Projective Capacitive Touch Display Kit |
IDK-1121WR-30FHA1E | Single Channel | Linux | 21.5” 1920x1080 LVDS 300nits 0~60℃ LED with 5-wire Touch Display Kit |
IDS-3112EN-45SVA1E | Single Channel | Linux | 12" SVGA 450nits Open Frame Monitor |
IDS-3112N-45SVA1E | Single Channel | Linux | 12" 800 x 600, LED Slim Open Frame Monitor with VGA/DVI Interface |
Samsung-LTI370N01 Display | Dual Channel | Linux | 37" 1920×540, TFT-LCD, LVDS (2ch,10-bit)Interface |
E21D03U-C01-04 Irtouch-Dualtouch | Touchscreen | Android | 21.5" 4:3, Dual-Touch, USB interface |
AM-640480GETNQW-TA0H Ampire | Single Channel | Android | 5.7" 4:3, Single Channel, LVDS 640x480 |
G156HCE-L01 | Dual Channel | Linux | 15.6" LVDS panel |
G121XCE-L02 | Single Channel | Linux | 12.1" LVDS panel |
G104XCE-L01 | Single Channel | Linux | 10.4" LVDS panel |
AUO G070VW01 | Single Channel | Linux | 7" LVDS panel |
AUO G101UAN02 | Single Channel | Linux | 10.1" WUXGA Color TFT-LCD with LED Backlight design |
Limitation
Logo
Feature | Description |
---|---|
Console | console manipulations |
Device Tree | |
File System | File System support (NTFS...) |
Fonts | Tips for installing additional fonts |
GStreamer | Tips for playing video |
Java | |
Linux Kernel | |
NFS | loading kernel and mounting rootfs via NFS |
OpenCV | |
Python | |
Qt | Tips for Qt development |
SSH | |
TFTP | loading kernel via TFTP |
Ubuntu | Building Ubuntu root file system |
WiFi AP mode | Tips for enabling WiFi AP mode |
Yocto | Tips for Yocto operation |
CC2650 SensorTag | TI SensorTag |
Bluetooth | Tips for Bluetooth tool |
Bluetooth_Yocto | Tips for Bluetooth tool in Yocto |
GPS | Tips for enabling GPS |
Touch | Tips for enabling HID_MULTITOUCH |
RT-Patch | Tips for patch RT patch file |
USB-Boot | Tips for USB Boot function |
Customized GPIO Function | Tips for customized GPIO function |
Don't Check SPI JEDEC ID | Don't check SPI JEDEC ID in Ycoto2.1 U-boot Github |
Don't_Check_SPI_JEDEC_ID | Don't check SPI JEDEC ID in Ltib U-boot 2009.08 |