Difference between revisions of "IoTGateway/Features/Android"
From ESS-WIKI
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Android Features}} | {{DISPLAYTITLE:Android Features}} | ||
− | =Peripheral= | + | = Peripheral = |
− | + | ||
+ | [[IoTGateway/Features/Android/Peripheral|→]] | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! Feature |
+ | ! Description | ||
|- | |- | ||
− | | [ | + | | [[IoTGateway/Features/Android/Peripheral#Serial_Port|Serial Port]] |
+ | | How to test Serial Port | ||
|- | |- | ||
− | | | + | | [[IoTGateway/Features/Android/Peripheral#Wi-Fi|Wi-Fi]] |
+ | | How to test Wi-Fi | ||
|- | |- | ||
− | | [ | + | | [[IoTGateway/Features/Android/Peripheral#Ethernet|Ethernet]] |
+ | | How to test Ethernet | ||
|- | |- | ||
− | | [ | + | | [[IoTGateway/Features/Android/Peripheral#Update_System|Update System]] |
+ | | How to update system | ||
|- | |- | ||
− | | [ | + | | [[IoTGateway/Features/Android/Peripheral#Fastboot|Fastboot]] |
+ | | How to I use Android fastboot | ||
|} | |} | ||
− | =Display= | + | = Module = |
+ | |||
+ | [[IoTGateway/Features/Android/Module|→]] {{#lst:IoTGateway/Features/Linux|module}} | ||
+ | |||
+ | = Display = | ||
+ | |||
+ | [[IoTGateway/Features/Android/Display|→]] {{#lst:IoTGateway/Features/Linux|display}} | ||
+ | |||
+ | = Software = | ||
+ | |||
+ | [[IoTGateway/Features/Android/Software|→]] | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Feature | + | ! Feature |
+ | ! Type | ||
+ | ! Description | ||
+ | |- | ||
+ | | [[IoTGateway/Features/Android/Software#Logo_Change|Logo]] | ||
+ | | U-boot/Android | ||
+ | | Logo for customer in U-boot/Android | ||
+ | |- | ||
+ | | [[IoTGateway/Features/Android/Software#ADV_Loader|ADV Loader]] | ||
+ | | Advantech | ||
+ | | Advantech loader and Boot sequence in RISC platform. | ||
+ | |- | ||
+ | | [[IoTGateway/Features/Android/Software#Android_Version|Android Version]] | ||
+ | | Android | ||
+ | | Check Android Version | ||
+ | |- | ||
+ | | [[IoTGateway/Features/Android/Software#Linux_Kernel_Version|Linux Kernel Version]] | ||
+ | | Android | ||
+ | | Check Linux Kernel Version | ||
+ | |- | ||
+ | | [[IoTGateway/Features/Android/Software#USB_Camera|USB Camera]] | ||
+ | | Android | ||
+ | | USB Camera Porting | ||
|- | |- | ||
− | | | + | | [[IoTGateway/Features/Android/Software#3G|3G]] |
+ | | Android | ||
+ | | 3G MODULE Porting | ||
|- | |- | ||
− | | | + | | [[IoTGateway/Features/Android/Software#GPS.C2.A0|GPS]] |
+ | | Android | ||
+ | | GPS MODULE Porting | ||
|- | |- | ||
− | | Android | + | | [[IoTGateway/Features/Android/Software#ADB_over_TCP/IP|ADB over TCP/IP]] |
+ | | Android | ||
+ | | ADB over TCP/IP | ||
|- | |- | ||
− | | | + | | [[IoTGateway/Features/Android/Software#Android_Startup_Manager|Android Startup Manager]] |
+ | | Android | ||
+ | | Android Startup Manager | ||
|} | |} | ||
− | <headertabs /> | + | |
+ | |||
+ | = Add on value = | ||
+ | |||
+ | [http://advci.eastasia.cloudapp.azure.com/wordpress/index.php/developer-resources/android-arm-performance-benchmark/ Benchmark] | ||
+ | |||
+ | <headertabs></headertabs> |
Latest revision as of 03:22, 7 August 2018
[edit]
Feature | Description |
---|---|
Serial Port | How to test Serial Port |
Wi-Fi | How to test Wi-Fi |
Ethernet | How to test Ethernet |
Update System | How to update system |
Fastboot | How to I use Android fastboot |
Name | Function | OS | Description |
---|---|---|---|
EWM-C106FT01E | 3G | Android 4.x | HSUPA Full-size Mini PCIe Card |
EWM-W142F01E | WiFi | Android 4.x | CIRCUIT MODULE, 802.11 b/g/n,AR9287,2T2R,Full size Mini PCIe |
EWM-W151H01E | WiFi | Advantech 802.11bgn RTL8188EE 1T1R, 1-connector | |
EWM-W155H01E | Bluetooth | Linux | Half-size Mini PCIe Card with 802.11abgn 2T2R with BT4.0, Atheros AR9462 |
EWM-W155H01E | WiFi | Android 5.0 | Half-size Mini PCIe Card with 802.11abgn 2T2R with BT4.0, Atheros AR9462 |
EWM-W157H01E | Wifi/Bluetooth | Linux | Half-size Mini PCIe Card with 802.11a/b/g/n/ac with 1T1R, BT4.0, Realtek RTL8821AE |
EWM-W163M201E | Wifi/Bluetooth | Linux | WiFi & BT dual-band M.2 wireless module, a/b/g/n/ac, 2T2R, BT4.1, (A-E key) |
EWM-W168 | Wifi/Bluetooth | Linux | IEEE 802.11 a/b/g/n/ac PCIE WIFI with Bluetooth 4.2 combo HMC. |
EWM-W170H01E | WiFi | Linux | Half-size Mini PCIe IOT P-Product, USB bus interface HMC type 802.11AC module |
EWM-W188 | Wifi/Bluetooth | Linux | 802.11 ac/a/b/g/n dual band 2x2 wifi and Bluetooth combo M.2 2230 module |
AIW-154 | Wifi/Bluetooth | Linux | PCIE-WLAN-UART-BT-8997 |
AIW-165 | Wifi/Bluetooth | Linux | PCIE-WLAN-UART-BT-9088 |
AM Telecom AMM561KT | 4G | Linux | LTE-M M.2 type mini PCIe Card with a USB 2.0 interface |
Sierra AirPrime MC8090 | 3G | Linux | HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface |
Sierra AirPrime MC7304 | 4G |
Linux | HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface |
Sierra AirPrime_MC7430 | 4G | Linux | HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface |
Sierra AirPrime EM7565 | 4G | Linux | HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface |
Telit HE910-D |
3G |
Android 5.0/6.0 | HSUPA Full-size Mini PCIe Card |
Telit LE910C4 |
4G |
Linux |
4G LTE modules Mini PCIe Card |
QUECTEL UC20-G | 3G | Android 4.4.2 | HSUPA Full-size Mini PCIe Card |
QUECTEL UC20-G | 3G | Linux | HSUPA Full-size Mini PCIe Card |
QUECTEL EC20-E | 4G | Linux | HSUPA Full-size Mini PCIe Card |
QUECTEL EC25-A | 4G | Linux | HSUPA Full-size Mini PCIe Card (Note: The LTE frequency cannot support in Taiwan) |
QUECTEL EC25-AU | 4G | Linux | HSUPA Full-size Mini PCIe Card |
Fibocom-NL668 | 4G | Android7.1.2 | USB Card |
EWM-C117 | 4G | Linux/Android | USB Card |
EWM-C145 | 4G | Linux | mini PCI-e module |
EETI_eGTouch | Touch | Linux/Android10.0 | USB |
EMIO-200U3 | USB | Linux | Provide a simple method of adapting two USB 3.0 devices to a modern PCIe x 1 port |
AzureWave AW-CB178NF | Wifi/Bluetooth | Linux | AW-CB178NF. M.2 module supports PCIE for WLAN and high speed USB interface for Bluetooth 4.2 to the host processor |
AzureWave AW-NB136NF | Wifi/Bluetooth | Linux | Azurewave AW-NB136NF / 802.11a/b/g/n WiFi + Bluetooth 4.0 / NGFF (M.2 1630) |
Advantech USB-4704 | USB | Linux | 48 kS/s, 14-bit, 8-ch Multifunction USB Module |
Advantech USB-4761 | USB | Linux | relay actuator and isolated digital input module for USB bus |
EWM-C109FT01E | 3G | Linux | HSUPA Full-size Mini PCIe Card |
Module Name | Type | OS | Description |
---|---|---|---|
96LEDK-A070WV35NB1 | Single Channel | Linux | 7" Color TFT-LCD Panel, 800 x 480 |
96LEDK-A121XG50NE1 | Single Channel | Linux | 12.1" Color TFT-LCD Panel, 1024 x 768 |
96LEDK-C070WV50NA1 | Single Channel | U-Boot | 7" LED Panel 500N 800X480(G) |
CHIMEI INNOLUX M185BGE | Single Channel | Linux | 18.5" Color TFT-LCD Panel, 1366 x 768 |
AUO M240HW01-VB | Single Channel | Linux | 24" Color TFT-LCD Panel, 1920 x 1080, Dual channels |
AUO G101UAN02 | MIPI DSI | Linux | 10.1” WUXGA Color TFT-LCD with LED Backlight design |
IDK-1105R-50VGA1E | Touchscreen | Linux | 5.7” 640X480 VGA with 4-wire Resistive Touch Solution and LVDS Interface |
IDK-1107WR-40WVA1E | Touchscreen | Linux/Android | 7" 800x480 LVDS 400nits -20~70℃ LED 6/8-bit with 4-wire Resistive Touch Display Kit |
IDK-1107WP-50WVA1E |
Touchscreen |
Linux |
7" 800x480 LVDS 400nits -20~70℃ LED 6/8-bit with 4-wire Capacitive Touch Display Kit |
IDK-1115R-40XGC1E | Single Channel | U-Boot | LCD DISPLAY, 15" LED panel 1024x768(G) with 5W R-touch |
IDK-1115P-40XGC1E | Single Channel | Linux | 15" 1024x768 LVDS 400nits -20 to +70℃ LED 50K Projective Capacitive Touch Display Kit |
IDK-1121WR-30FHA1E | Single Channel | Linux | 21.5” 1920x1080 LVDS 300nits 0~60℃ LED with 5-wire Touch Display Kit |
IDS-3112EN-45SVA1E | Single Channel | Linux | 12" SVGA 450nits Open Frame Monitor |
IDS-3112N-45SVA1E | Single Channel | Linux | 12" 800 x 600, LED Slim Open Frame Monitor with VGA/DVI Interface |
Samsung-LTI370N01 Display | Dual Channel | Linux | 37" 1920×540, TFT-LCD, LVDS (2ch,10-bit)Interface |
E21D03U-C01-04 Irtouch-Dualtouch | Touchscreen | Android | 21.5" 4:3, Dual-Touch, USB interface |
AM-640480GETNQW-TA0H Ampire | Single Channel | Android | 5.7" 4:3, Single Channel, LVDS 640x480 |
G156HCE-L01 | Dual Channel | Linux | 15.6" LVDS panel |
G121XCE-L02 | Single Channel | Linux | 12.1" LVDS panel |
G104XCE-L01 | Single Channel | Linux | 10.4" LVDS panel |
AUO G070VW01 | Single Channel | Linux | 7" LVDS panel |
AUO G101UAN02 | Single Channel | Linux | 10.1" WUXGA Color TFT-LCD with LED Backlight design |
Limitation
Feature | Type | Description |
---|---|---|
Logo | U-boot/Android | Logo for customer in U-boot/Android |
ADV Loader | Advantech | Advantech loader and Boot sequence in RISC platform. |
Android Version | Android | Check Android Version |
Linux Kernel Version | Android | Check Linux Kernel Version |
USB Camera | Android | USB Camera Porting |
3G | Android | 3G MODULE Porting |
GPS | Android | GPS MODULE Porting |
ADB over TCP/IP | Android | ADB over TCP/IP |
Android Startup Manager | Android | Android Startup Manager |