Difference between revisions of "IoTGateway/Features/Linux"
From ESS-WIKI
(37 intermediate revisions by 5 users not shown) | |||
Line 119: | Line 119: | ||
| Linux | | Linux | ||
| WiFi & BT dual-band M.2 wireless module, a/b/g/n/ac, 2T2R, BT4.1, (A-E key) | | WiFi & BT dual-band M.2 wireless module, a/b/g/n/ac, 2T2R, BT4.1, (A-E key) | ||
+ | |- | ||
+ | | [https://www.advantech.tw/products/1-2r51yz/ewm-w168/mod_a3eed31a-d6d9-46d8-a152-51b1d848a6eb EWM-W168] | ||
+ | | [[IoTGateway/Features/Linux/Module#EWM-W168|Wifi/Bluetooth]] | ||
+ | | Linux | ||
+ | | IEEE 802.11 a/b/g/n/ac PCIE WIFI with Bluetooth 4.2 combo HMC. | ||
|- | |- | ||
| [https://buy.advantech.com/Peripherals-Modules/Wireless-Modules-Mini-PCIe-Wi-Fi-Bluetooth/model-EWM-W170H01E.htm EWM-W170H01E] | | [https://buy.advantech.com/Peripherals-Modules/Wireless-Modules-Mini-PCIe-Wi-Fi-Bluetooth/model-EWM-W170H01E.htm EWM-W170H01E] | ||
Line 129: | Line 134: | ||
| Linux | | Linux | ||
| 802.11 ac/a/b/g/n dual band 2x2 wifi and Bluetooth combo M.2 2230 module | | 802.11 ac/a/b/g/n dual band 2x2 wifi and Bluetooth combo M.2 2230 module | ||
+ | |- | ||
+ | | AIW-154 | ||
+ | | [[IoTGateway/Features/Linux/Module#AIW-W154|Wifi/Bluetooth]] | ||
+ | | Linux | ||
+ | | PCIE-WLAN-UART-BT-8997 | ||
+ | |- | ||
+ | | AIW-165 | ||
+ | | [[IoTGateway/Features/Linux/Module#AIW-W165|Wifi/Bluetooth]] | ||
+ | | Linux | ||
+ | | PCIE-WLAN-UART-BT-9088 | ||
|- | |- | ||
| [http://www.amtel.co.kr/english/product/list?category=1020 AM Telecom AMM561KT] | | [http://www.amtel.co.kr/english/product/list?category=1020 AM Telecom AMM561KT] | ||
Line 145: | Line 160: | ||
| HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface<br/> | | HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface<br/> | ||
|- | |- | ||
− | | Sierra AirPrime_MC7430 | + | | [https://www.sierrawireless.com/products-and-solutions/embedded-solutions/networking-modules/ Sierra AirPrime_MC7430] |
| [http://ess-wiki.advantech.com.tw/view/IoTGateway/Features/Linux/Module#Sierra_AirPrime_MC7430 4G] | | [http://ess-wiki.advantech.com.tw/view/IoTGateway/Features/Linux/Module#Sierra_AirPrime_MC7430 4G] | ||
| Linux | | Linux | ||
| HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface<br/> | | HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface<br/> | ||
|- | |- | ||
− | | [http://www.telit.com/fileadmin/user_upload/products/Downloads/3G/xe910/Telit_HE910_Hardware_User_Guide_r27.pdf Telit HE910-D] | + | | [https://www.sierrawireless.com/products-and-solutions/embedded-solutions/networking-modules/ Sierra AirPrime EM7565] |
− | | [[IoTGateway/Features/Linux/Module#Telit_HE910-D|3G]] | + | | [http://ess-wiki.advantech.com.tw/view/IoTGateway/Features/Linux/Module#Sierra_AirPrime_EM7565 4G] |
+ | | Linux | ||
+ | | HSPA+,GSM/GPRS/EDGE Mini PCIe Card with a USB 2.0 interface<br/> | ||
+ | |- | ||
+ | | [http://www.telit.com/fileadmin/user_upload/products/Downloads/3G/xe910/Telit_HE910_Hardware_User_Guide_r27.pdf Telit HE910-D]<br/> | ||
+ | | [[IoTGateway/Features/Linux/Module#Telit_HE910-D|3G]]<br/> | ||
| Android 5.0/6.0 | | Android 5.0/6.0 | ||
− | | HSUPA Full-size Mini PCIe Card | + | | HSUPA Full-size Mini PCIe Card<br/> |
+ | |- | ||
+ | | Telit LE910C4<br/> | ||
+ | | [[IoTGateway/Features/Linux/Module#Telit_LE910C4|4G]]<br/> | ||
+ | | Linux<br/> | ||
+ | | <font size="2" face="Arial" color="#000000">4G LTE modules</font> Mini PCIe Card<br/> | ||
|- | |- | ||
| [http://www.quectel.com/product/uc20.htm QUECTEL UC20-G] | | [http://www.quectel.com/product/uc20.htm QUECTEL UC20-G] | ||
Line 179: | Line 204: | ||
| Linux | | Linux | ||
| HSUPA Full-size Mini PCIe Card | | HSUPA Full-size Mini PCIe Card | ||
+ | |- | ||
+ | | Fibocom-NL668 | ||
+ | | [[IoTGateway/Features/Linux/Module#Fibocom_NL668|4G]] | ||
+ | | Android7.1.2 | ||
+ | | USB Card | ||
|- | |- | ||
| EWM-C117 | | EWM-C117 | ||
| [[IoTGateway/Features/Linux/Module#EWM-C117|4G]] | | [[IoTGateway/Features/Linux/Module#EWM-C117|4G]] | ||
− | | Linux/ | + | | Linux/Android |
| USB Card | | USB Card | ||
+ | |- | ||
+ | | EWM-C145 | ||
+ | | [[IoTGateway/Features/Linux/Module#EWM-C145|4G]] | ||
+ | | Linux | ||
+ | | mini PCI-e module | ||
+ | |- | ||
+ | | EETI_eGTouch | ||
+ | | [[IoTGateway/Features/Linux/Module#EETI_eGTouch|Touch]] | ||
+ | | Linux/Android10.0 | ||
+ | | USB | ||
|- | |- | ||
| [http://www.advantech.tw/products/6353e087-ac5d-4e4f-b508-cdd191e80d5e/emio-200u3/mod_bc13d9d0-1732-4c88-9cc7-6f19e99ff295 EMIO-200U3] | | [http://www.advantech.tw/products/6353e087-ac5d-4e4f-b508-cdd191e80d5e/emio-200u3/mod_bc13d9d0-1732-4c88-9cc7-6f19e99ff295 EMIO-200U3] | ||
Line 217: | Line 257: | ||
<section end="module"></section> | <section end="module"></section> | ||
+ | |||
= Bridge ICs = | = Bridge ICs = | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! <br/> | ||
+ | ! <span>Bridge IC</span><br/> | ||
+ | ! <span>Platform</span><br/> | ||
+ | ! <span>Product</span><br/> | ||
+ | ! <span>HotPlug</span><br/> | ||
+ | ! <span>Kernel</span><br/> | ||
+ | ! <span>Note</span><br/> | ||
+ | |- | ||
+ | | <span>DP to HDMI</span><br/> | ||
+ | | <span>parade,ps171</span><br/> | ||
+ | | <span>RK3399</span><br/> | ||
+ | | <div style="text-align: center; -en-clipboard:true"><span>DS-100</span></div><div style="text-align: center"><span>DS-211</span></div><br/> | ||
+ | | <span>YES</span><br/> | ||
+ | | <span>4.4</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <span>DP to HDMI</span><br/> | ||
+ | | <span>parade,ps186</span><br/> | ||
+ | | <span>RK3399</span><br/> | ||
+ | | <span>RSB-4710</span><br/> | ||
+ | | <span>YES</span><br/> | ||
+ | | <span>4.4</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <span>MIPI to HDMI</span><br/> | ||
+ | | <span>adi,adv7535</span><br/> | ||
+ | | <div style="text-align: center; -en-clipboard:true"><span>iMX8QM</span></div><div style="text-align: center"><span>iMX8QXP</span></div><div style="text-align: center"><span>iMX8M</span></div><div style="text-align: center"><span>iMX8MM</span><br/></div><br/> | ||
+ | | <div style="text-align: center; -en-clipboard:true"><span>ROM-7720</span></div><div style="text-align: center"><span>ROM-5620</span></div><div style="text-align: center"><span>ROM-5720</span></div><div style="text-align: center"><span>ROM-5721</span></div><br/> | ||
+ | | <span>NO</span><br/> | ||
+ | | <span>imx_4.14.98_2.0.0_ga</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <span>MIPI to eDP</span><br/> | ||
+ | | <span>ti,sn65dsi86</span><br/> | ||
+ | | <span>iMX8MM</span><br/> | ||
+ | | <span>ROM-5721</span><br/> | ||
+ | | <span>YES</span><br/> | ||
+ | | <span>imx_4.14.98_2.0.0_ga</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <span>MIPI to LVDS</span><br/> | ||
+ | | <span>toshiba,tc35877</span><br/> | ||
+ | | <span>iMX8MM</span><br/> | ||
+ | | <span>ROM-5721</span><br/> | ||
+ | | <span>NO</span><br/> | ||
+ | | <span>imx_4.14.98_2.0.0_ga</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <span>MIPI to LVDS</span><br/> | ||
+ | | <span>toshiba,tc35877</span><br/> | ||
+ | | <span>RK3399</span><br/> | ||
+ | | <span>RSB-4710</span><br/> | ||
+ | | <span>NO</span><br/> | ||
+ | | <span>4.4</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <span>LVDS to HDMI</span><br/> | ||
+ | | <span>ite,it6263</span><br/> | ||
+ | | <span>iMX8QXP</span><br/> | ||
+ | | <span>ROM-5620</span><br/> | ||
+ | | <span>YES</span><br/> | ||
+ | | <span>imx_4.14.98_2.0.0_ga</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <span>HDMI-IN to MIPI-CSI</span><br/> | ||
+ | | <span>toshiba,358743</span><br/> | ||
+ | | <span>iMX6Q</span><br/> | ||
+ | | <span>DMS-ST17</span><br/> | ||
+ | | <span>YES</span><br/> | ||
+ | | <span>imx_4.1.15</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <span>HDMI-IN to MIPI-CSI</span><br/> | ||
+ | | <span>toshiba,358743</span><br/> | ||
+ | | <span>iMX6Q</span><br/> | ||
+ | | <span>DMS-ST06</span><br/> | ||
+ | | <span>YES</span><br/> | ||
+ | | <span>imx_4.1.15</span><br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |} | ||
+ | |||
= Display = | = Display = | ||
Line 313: | Line 446: | ||
| Android | | Android | ||
| 5.7" 4:3, Single Channel, LVDS 640x480 | | 5.7" 4:3, Single Channel, LVDS 640x480 | ||
+ | |- | ||
+ | | G156HCE-L01 | ||
+ | | [[IoTGateway/Features/Android/Display#G156HCE-L01|Dual Channel]] | ||
+ | | Linux | ||
+ | | 15.6" LVDS panel | ||
+ | |- | ||
+ | | G121XCE-L02 | ||
+ | | [[IoTGateway/Features/Android/Display#G121XCE-L02|Single Channel]] | ||
+ | | Linux | ||
+ | | 12.1" LVDS panel | ||
+ | |- | ||
+ | | G104XCE-L01 | ||
+ | | [[IoTGateway/Features/Android/Display#G104XCE-L01|Single Channel]] | ||
+ | | Linux | ||
+ | | 10.4" LVDS panel | ||
+ | |- | ||
+ | | AUO G070VW01 | ||
+ | | [[IoTGateway/Features/Android/Display#G070VW01|Single Channel]] | ||
+ | | Linux | ||
+ | | 7" LVDS panel | ||
+ | |- | ||
+ | | AUO G101UAN02 | ||
+ | | [[IoTGateway/Features/Android/Display#AUOG101UAN02|Single Channel]] | ||
+ | | Linux | ||
+ | | 10.1" WUXGA Color TFT-LCD with LED Backlight design | ||
|} | |} | ||
*[http://ess-wiki.advantech.com.tw/view/IoTGateway/Features/Linux/Display#HOWTOs How to setup display settings] | *[http://ess-wiki.advantech.com.tw/view/IoTGateway/Features/Linux/Display#HOWTOs How to setup display settings] | ||
+ | |||
+ | *[http://ess-wiki.advantech.com.tw/view/IoTGateway/Features/Linux/Display#ThreeDisplayImx8 How to setup three display settings in IMX8] | ||
== Limitation == | == Limitation == | ||
*[[IoTGateway/Features/Linux/Display#Limitation|i.MX6]] | *[[IoTGateway/Features/Linux/Display#Limitation|i.MX6]] | ||
+ | |||
+ | <section end="display"></section> | ||
+ | |||
+ | == Logo == | ||
+ | |||
+ | *[[IoTGateway/Features/Linux/Display#LOGO_IMX6|LOGO_IMX6]] | ||
<section end="display"></section> | <section end="display"></section> | ||
Line 385: | Line 551: | ||
| [[IoTGateway/Features/Linux/Software#Bluetooth|Bluetooth]] | | [[IoTGateway/Features/Linux/Software#Bluetooth|Bluetooth]] | ||
| Tips for Bluetooth tool | | Tips for Bluetooth tool | ||
+ | |- | ||
+ | | [[IoTGateway/Features/Linux/Software#Bluetooth_Yocto|Bluetooth_Yocto]] | ||
+ | | Tips for Bluetooth tool in Yocto | ||
|- | |- | ||
| [[IoTGateway/Features/Linux/Software#GPS|GPS]] | | [[IoTGateway/Features/Linux/Software#GPS|GPS]] | ||
Line 414: | Line 583: | ||
#[[WISE-PaaS/RMM_Agent|RMM Agent]] | #[[WISE-PaaS/RMM_Agent|RMM Agent]] | ||
#[[RISC_FOTA|RISC_FOTA]] | #[[RISC_FOTA|RISC_FOTA]] | ||
− | #[ | + | #[[WISE-PaaS/Azure_Service|Azure Service]] |
+ | #[[SW_Service/IMX8_Display|IMX8_Display]] | ||
+ | #[[SW_Service/IMX8_Address_Map|IMX8_Address_Map]] | ||
<headertabs></headertabs> | <headertabs></headertabs> |
Latest revision as of 04:20, 7 August 2023