Difference between revisions of "EPD-230 ,EPD-232,EPD-332"
From ESS-WIKI
Sabrina.li (talk | contribs) |
Joanna.liu (talk | contribs) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | = User Manual = |
− | + | '''2.9" black/white & black/white/red - IEEE 802.15.4 Zigbee 2.4GHz''' | |
− | [https:// | + | *UM in English: [https://advdownload.advantech.com/productfile/Downloadfile2/1-241H1A9/EPD-230_232_User_Manual_ed.1-FINAL.pdf ''GET''] |
+ | *UM in Chinese: [[Media:EPD-230_232_User_Manual(SC)_Ed.1.pdf|''GET'']] | ||
− | - | + | '''5.6" black/white/red - IEEE 802.15.4 Zigbee 2.4GHz''' |
− | + | *UM in English: [https://downloadt.advantech.com/download/downloadsr.aspx?File_Id=1-241H1CM ''GET''] | |
− | + | *UM in Chinese: [[Media:EPD-332_User_Manual(SC)_ed.1.pdf|''GET'']] | |
− | |||
− | |||
− | [https:// | ||
---- | ---- | ||
− | = | + | = EPD Quick Start Guide = |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''Quick steps for end customer to set up their device.''' | ||
+ | *Installation Guide: [[Media:ePaper_Installation_Guide_V1_20210922.pdf|''GET'']] | ||
+ | *Deploy Guide: [[Media:EPD_Deploy_Guide_-_How_to_estimate_the_deployment_of_ePaper_Manager_system.pdf|''GET'']] | ||
+ | *API quick start guide: [[Media:API_quick_start_guide_V2.pdf|''GET'']] | ||
+ | *Training hands on: [[Media:2022_ePaperManager_Solution_training_Hands_on_EPD-230_EPD-332.pdf|''GET'']] | ||
---- | ---- | ||
− | = | + | = FQA = |
− | |||
− | |||
− | + | '''Common problems that customers may be in need of help.''' | |
− | ---- | + | *How to modify data request and data report period: [[Media:EPD_FAQ_-_How_to_modify_data_request_and_data_report_period.pdf|''GET'']] |
+ | *How to modify TX power, Channel, status report period and data request period: [[Media:EPD_FAQ_-_How_to_modify_TX_power,_Channel,_status_report_period_and_data_request_period.pdf|''GET'']] | ||
+ | *How to OTA the EPD device FW: [[Media:EPD_FAQ_-_How_to_OTA_the_EPD_device_FW.pdf|''GET'']] | ||
+ | *How to solve the connection and transmition image problem: [[Media:EPD_FAQ_-_How_to_solve_the_connection_and_transmition_image_problem.pdf|''GET'']] | ||
+ | *How to use jmeter to test ePaper Manager API.pdf: [[Media:EPD_FAQ_-_How_to_use_jmeter_to_test_ePaper_Manager_API.pdf|''GET'']] | ||
− | = | + | = API Document Download = |
− | + | *DeviceOn/ePaper RESTful API document: [[Media:apidoc.zip|''GET'']] |
Latest revision as of 08:40, 12 April 2022
User Manual
2.9" black/white & black/white/red - IEEE 802.15.4 Zigbee 2.4GHz
5.6" black/white/red - IEEE 802.15.4 Zigbee 2.4GHz
EPD Quick Start Guide
Quick steps for end customer to set up their device.
FQA
Common problems that customers may be in need of help.
- How to modify data request and data report period: GET
- How to modify TX power, Channel, status report period and data request period: GET
- How to OTA the EPD device FW: GET
- How to solve the connection and transmition image problem: GET
- How to use jmeter to test ePaper Manager API.pdf: GET
API Document Download
- DeviceOn/ePaper RESTful API document: GET