Difference between revisions of "AIM-Linux/ROM-2860"
From ESS-WIKI
Jems.cheng (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
{| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | {| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | ||
|- | |- | ||
− | | style="width: 300px;text-align: center;vertical-align: top;" | [[File:ROM- | + | | style="width: 300px;text-align: center;vertical-align: top;" | [[File:ROM-2860 03 .png|360px|ROM-2620 03--20230112152916.jpg]] |
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
Advantech ROM-2860 OSM 1.1 Computer-on-Module is powered by Qualcomm QCS6490/5430 SoC which includes up to Arm v8 Cortex® in combination with Andreo GPU 643 and Andreo VPU 633 graphics engine. It provides PCIe, USB 3.2, Giga Ethernet, MIPI-CSI, I2C, SPI, GPIO, PWM and eDP, DP, MIPI-DSI display for embedded applications. | Advantech ROM-2860 OSM 1.1 Computer-on-Module is powered by Qualcomm QCS6490/5430 SoC which includes up to Arm v8 Cortex® in combination with Andreo GPU 643 and Andreo VPU 633 graphics engine. It provides PCIe, USB 3.2, Giga Ethernet, MIPI-CSI, I2C, SPI, GPIO, PWM and eDP, DP, MIPI-DSI display for embedded applications. | ||
Line 31: | Line 31: | ||
'''Ubuntu 20.04''' | '''Ubuntu 20.04''' | ||
− | User Guide <font size="3">''' '''</font>OS Image/Release Note | + | [https://ess-wiki.advantech.com.tw/view/ROM-2860_user_guide User Guide] <font size="3">''' '''</font>OS Image/Release Note |
|} | |} | ||
Line 65: | Line 65: | ||
| | ||
− | <div id="gtx-trans" style="position: absolute; left: | + | <div id="gtx-trans" style="position: absolute; left: 30px; top: 373.562px;"><div class="gtx-trans-icon"> </div> </div> |
Latest revision as of 10:20, 6 November 2024
|
|
|