Difference between revisions of "WISE-PaaS"
From ESS-WIKI
Angie.huang (talk | contribs) m (Update AWS and Arm Mbed info) |
Angie.huang (talk | contribs) m (Update AWS and Node-RED info) |
||
Line 19: | Line 19: | ||
*[https://azure.microsoft.com/en-us/services/ Azure] | *[https://azure.microsoft.com/en-us/services/ Azure] | ||
*[https://aws.amazon.com/products/ AWS] | *[https://aws.amazon.com/products/ AWS] | ||
− | *[https:// | + | *[https://cloud.mbed.com/ Arm Mbed Cloud] |
− | *[http://ess-wiki.advantech.com.tw/view/Mbed/mbed_Device_Connector | + | *[http://ess-wiki.advantech.com.tw/view/Mbed/mbed_Device_Connector Mbed Device Connector] |
| | | | ||
Line 41: | Line 41: | ||
| | | | ||
*[https://en.wikipedia.org/wiki/Power_BI Microsoft Power BI] | *[https://en.wikipedia.org/wiki/Power_BI Microsoft Power BI] | ||
− | *[https:// | + | *[https://aws.amazon.com/quicksight/ Amazon Quicksight] |
*[https://en.wikipedia.org/wiki/Tableau_Software Tableau] | *[https://en.wikipedia.org/wiki/Tableau_Software Tableau] | ||
*[https://freeboard.io/ Freeboard] | *[https://freeboard.io/ Freeboard] | ||
| | | | ||
− | *[https://en.wikipedia.org/wiki/Node-RED | + | *[https://en.wikipedia.org/wiki/Node-RED Node-RED] |
|} | |} | ||
Line 67: | Line 67: | ||
*[https://azure.microsoft.com/en-us/services/ Azure] | *[https://azure.microsoft.com/en-us/services/ Azure] | ||
*[https://aws.amazon.com/products/ AWS] | *[https://aws.amazon.com/products/ AWS] | ||
− | |||
− | |||
*[https://cloud.mbed.com/ Arm Mbed Cloud] | *[https://cloud.mbed.com/ Arm Mbed Cloud] | ||
Line 74: | Line 72: | ||
*WISE-PaaS IoT | *WISE-PaaS IoT | ||
*Azure IoT Hub | *Azure IoT Hub | ||
− | * | + | *AWS IoT |
− | |||
| style="width: 300px;" | | | style="width: 300px;" | | ||
Line 103: | Line 100: | ||
*Cloud Storage | *Cloud Storage | ||
**Azure DocumentDB | **Azure DocumentDB | ||
− | |||
**AWS DynamoDB | **AWS DynamoDB | ||
Line 159: | Line 155: | ||
|- style="background:#ebebeb" align="center" valign="top" | |- style="background:#ebebeb" align="center" valign="top" | ||
! style="padding: 0px 1em" width="20%" | Configuration | ! style="padding: 0px 1em" width="20%" | Configuration | ||
− | ! style="padding: 0px 1em" width="20%" | '''Node- | + | ! style="padding: 0px 1em" width="20%" | '''Node-RED''' [[File:Node-red.png|30px|Node-red.png]] |
! style="padding: 0px 1em" width="20%" | '''Freeboard''' | ! style="padding: 0px 1em" width="20%" | '''Freeboard''' | ||
! style="padding: 0px 1em" width="20%" | '''Alliance''' | ! style="padding: 0px 1em" width="20%" | '''Alliance''' | ||
Line 168: | Line 164: | ||
| | | | ||
− | *[[NodeRED_Plug-ins_for_RMM| | + | *[[NodeRED_Plug-ins_for_RMM|Node-RED for RMM]] |
− | *[[SW_Service/Node-Red_for_SW_Service| | + | *[[SW_Service/Node-Red_for_SW_Service|Node-RED for SusiIoT]] |
− | *[[IoTGateway/Node-Red| | + | *[[IoTGateway/Node-Red|Node-RED for IoTGW]] |
| | | |
Revision as of 14:06, 9 March 2018
Cloud Services | ||||
Solutions |
|
Visualization/BI |
Business Logic | |
---|---|---|---|---|
|
Infrastructure/Backend | ||||||
Cloud Providers | IoT Connectivity | Security | Storage | High Avaliability | Others | |
---|---|---|---|---|---|---|
|
|
|
|
Device Software | |||
Device Connectivity | IoT Protocol | Industrial Protocol | |
---|---|---|---|
Development Tools | ||||
Configuration | Node-RED | Freeboard | Alliance | |
---|---|---|---|---|
|